Опис
Dimensions | 44 x 44 x 10.9 mm (1.73 x 1.73 x 0.43 in) |
Weight | 37 g (1.31 oz) |
Build | Glass front (Gorilla Glass DX+), stainless steel frame 316L |
SIM | eSIM |
Samsung Pay MIL-STD-810G 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Touch-sensitive bezel |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.2 inches, 6.3 cm2 (~32.6% screen-to-body ratio) | |
Resolution | 360 x 360 pixels, 1:1 ratio (~364 ppi density) | |
Protection | Corning Gorilla Glass DX+ | |
Always-on display |
PLATFORM | OS | Tizen-based wearable OS 4.0 |
---|---|---|
Chipset | Exynos 9110 (10 nm) | |
CPU | Dual-core 1.15 GHz Cortex-A53 | |
GPU | Mali-T720 |
MEMORY | Card slot | No |
---|---|---|
Internal | 4GB 1.5GB RAM | |
eMMC |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Natural language commands and dictation |
BATTERY | Non-removable Li-Ion 247 mAh battery | |
---|---|---|
Charging | Wireless charging |
MISC | Colors | Black, Silver, Gold |
---|